- Unit/Units
- 1
- Unit/Units
- 1.00 - 10.00 USD ($)
- SF6 leak detector
Laboratory Fume Hood Testing Kit that brought forth by us is designed to test the functioning or performance of the fume hood in accordance with ANSI/ASHRAE Standard 110-2016. It is cost-effective, easy to maintain, durable, and is certified by international quality standards which ensure its reliability. The Laboratory Fume Hood Testing Kit is available in easy to use to simple function and portability.
Sensor | Electron capature Detector |
Sample Flow | 60 ml per min |
Leak rate | 1 x 10-8 mL/s |
Sensitivity | 0.01 ppm |
SF6 Tracer Gas Analyzer
Specification :
Sensor | Electron Capature Detector |
Sample Flow | 60 ml per min |
Leak Rate | 1 x 10-8 mL/s |
Sensitivity | 0.01 ppm |
Concentration alarm | High & Low (Selectable by user) |
Interface | Rs232 |
Power Supply | Battery or 90-260V AC |
Dimensions | 17x16x9 in. (43x40x23cm) |
Weight | Hand held probe 0.9 Kg (2.0lbs) |
Diffuser Kit
Specification :
Specifications | ASHRAE 110-2016 Ejector |
Model | Dif-Kit |
Flow Rate | 4 liter per minute |
Regulator | Dual Stage, Speciality Gas |
Flow Meter | Calibrated 150 mm / 200 psi, Glass Tube |
Pressure Gage | 0 to 60 psi |
Portable Fog Machine
Specification :
Model | Alpha 900 |
Particle Size | 0.25 to 60 microns |
Max Consumption | 1 Liter per hour |
Power Requirement | 120 volt, 50/60 Hz |
Dimensions | 14.3 x 5.6 x 7.5 |
Handheld Anemometer
Specification :
Model | 6036 |
Air Velocity Ranges | 20 to 6000 FPM (0.01 to 30.0 m/s) |
Accuracy | + / - (3% of reading + 0.1 m/s) |
Air Flow CFM (ft 3 / min) | 2709360 CFM (at 6000 FPM) |
Temperature Ranges | -4 to 158oF (-20 to 70oC) |
Accuracy | + / - oF (0.5oC) |
Interface | USB and RS232C (for print-out) |
Datalogging | Up to 1500 records |
Analog Output | 0 to 3 V Option |
Power Supply | 6x AA Batteries or AC Adapter |
Dimensions | W3.4 x H7.4 x D 1.6 |
Weight | 0.9 lbs (400g) |
- 500 Per Year
- 2 Week
Room 504B, No.668 Xinzhuan Road, Songjiang, Shanghai, Shanghai, 201612, China
Phone :+8613524488860